We engage a range of professional fund managers to invest members’ money according to specific objectives and strategies. See our full list below.
We have the discretion to change managers at any time in accordance with its investment strategies.
Investment Manager | Investment Manager ABN (if available) |
H.E.S.T Australia Ltd | 64 971 749 321 |
IFM Investors Pty Ltd | 67 107 247 727 |
JP Morgan Chase Bank, N.A. | 43 074 112 011 |
State Street Global Advisors, Australia, Limited | 42 003 914 225 |
Investment Manager | Investment Manager ABN (if available) |
BlackRock Asset Management (Australia) Limited | 13 006 165 975 |
Challenger Investment Partners Limited | 29 092 382 842 |
Citigroup Global Markets Australia Pty Limited | 64 003 114 832 |
GoldenTree Asset Management LP | n/a |
H.E.S.T Australia Ltd | 64 971 749 321 |
IFM Investors Pty Ltd | 67 107 247 727 |
JP Morgan Asset Management (Australia) Limited | 55 143 832 080 |
Macquarie Investment Management Australia Limited | 55 092 552 611 |
Macquarie Securities (Australia) Limited | 58 002 832 126 |
Oaktree Capital Management, L.P. | n/a |
PIMCO Australia Pty Limited | 54 084 280 508 |
Schroders Investment Management Australia Limited | 22 000 443 274 |
Wellington Management Australia Pty Ltd | 19 167 091 090 |
Westbourne Credit Management Limited | 27 131 843 144 |
Investment Manager | Investment Manager ABN (if available) |
AEW Capital Management, L.P. | n/a |
Assemble HoldCo 1 Pty Ltd | n/a |
AXA Investment Managers Australia Ltd | 47 107 346 841 |
Citigroup Global Markets Australia Pty Limited | 64 003 114 832 |
EG Funds Management Pty Ltd | 22 108 198 492 |
EQT Partners Australia II Pty Ltd | 46 638 488 623 |
Franklin Templeton Investments Australia Limited | 87 006 972 247 |
Heitman Capital Management, LLC | n/a |
Investa Wholesale Funds Management Limited | 16 149 681 390 |
ISPT Operations Pty Ltd | 12 633 106 733 |
Kohlberg Kravis Roberts & Co. L.P | n/a |
Macquarie Securities (Australia) Limited | 58 002 832 126 |
Nuveen Alternatives Europe S.à r.l. | n/a |
Nuveen Real Estate Management Limited | n/a |
QIC Property Management Pty Ltd | 43 076 279 359 |
Stride Property Limited | n/a |
Investment Manager | Investment Manager ABN (if available) |
Antin Infrastructure Partners SAS | n/a |
Generate Capital, PBC | n/a |
IFM Investors Pty Ltd | 67 107 247 727 |
Kohlberg Kravis Roberts & Co. L.P. | n/a |
Macquarie Fund Advisors Pty Ltd | 95 082 018 399 |
Morrison & Co Utilities Management (Australia) Pty Ltd | 66 624 308 809 |
Pacific Equity Partners Pty Limited | 60 082 283 949 |
Palisade Investment Partners Limited | 32 124 326 361 |
Stafford Timberland Limited | n/a |
Investment Manager | Investment Manager ABN (if available) |
Anarake Private Capital Limited | n/a |
Ascendent Capital Partners Limited | n/a |
Blackbird Ventures Pty Ltd | 93 159 044 989 |
Brandon Capital Partners Pty Ltd | 82 128 415 903 |
Castik Capital Partners GmbH | n/a |
Continuity Capital Partners Pty Ltd | 17 143 294 517 |
Denham Capital Management LP | n/a |
FTV Management Company, L.P. | n/a |
Generation Investment Management LLP | n/a |
IFM Investors Pty Ltd | 67 107 247 727 |
Leapfrog Investments Group Ltd | n/a |
Lexington Advisors Inc | n/a |
Madison-India Management Advisors Private Limited | n/a |
Newbury Partners LLC | n/a |
Pacific Equity Partners Pty Limited | 60 082 283 949 |
Perennial Investment Management Ltd | 90 612 829 160 |
Pomona Capital | n/a |
Roc Capital Pty Ltd | 37 167 858 764 |
Rockbridge Growth Equity Management, L.P. | n/a |
Schroders PLC | n/a |
Stafford Fund Nominees Pty Ltd | 21 113 939 325 |
Stafford Private Equity Pty Ltd | 31 094 669 940 |
Stafford Private Equity Inc | n/a |
Stone Point Capital LLC | n/a |
Talu Ventures Pty Ltd | 39 161 444 211 |
TDR Capital, LLP | n/a |
Vencap Limited | n/a |
Investment Manager | Investment Manager ABN (if available) |
BlackRock Financial Management, Inc | n/a |
Integral ILS Ltd. | n/a |
Invesco Ltd | n/a |
Kohlberg Kravis Roberts & Co. L.P. | n/a |
Liverpool Partners Pty Ltd. | 61 459 465 193 |
Nephila Capital Limited | n/a |
Oaktree Capital Management, L.P. | n/a |
RenaissanceRe Capital Partners | n/a |
Investment Manager | Investment Manager ABN (if available) |
Lee Overlay Partners Limited | n/a |
Insight Investment Management Limited | n/a |
Russell Investment Management Limited | 53 068 338 974 |
Investment Manager | Investment Manager ABN (if available) |
QIC Limited | 95 942 373 762 |
Russell Investment Management Limited | 53 068 338 974 |
Advice about your super at no extra cost is part of being with HESTA. Make a time to finetune your investment strategy or find out more now.